| # | File Name | Category | View | Download |
|---|---|---|---|---|
| 1 | 2022 Baby Veg GM Current Situation.16.08.2022 (2).xlsx | BABY VEGETABLES | View | Download |
| 2 | 2022_Convetional Vegetables.xlsx | CONVENTIONAL VEGETABLES | View | Download |
| 3 | 2022_Field Crops.xlsx | FIELD CROPS | View | Download |
| 4 | 2022_Field Crops.xlsx | FIELD CROPS | View | Download |
| 5 | 2022_Fruit trees Gross Margins.xlsx | FRUITS | View | Download |
| 6 | 2022_Livestock gross margins.xlsx | LIVESTOCK | View | Download |
| 7 | BABY VEGETABLES GROSS MARGINS 2023_Pdf.pdf | BABY VEGETABLES | View | Download |
| 8 | LIVESTOCK 2023 Pdf.pdf | LIVESTOCK | View | Download |
| 9 | FIELD CROPS 2023 Pdf.pdf | FIELD CROPS | View | Download |
| 10 | CONVENTIONAL VEGETABLES 2023 Pdf.pdf | CONVENTIONAL VEGETABLES | View | Download |
| 11 | 2024 Baby Veg Gross Margins.xlsx | LIVESTOCK | View | Download |
| 12 | 2024_Convetional Vegetables updated _.xlsx | LIVESTOCK | View | Download |
| 13 | 2024 Baby Veg Gross Margins.xlsx | LIVESTOCK | View | Download |
| 14 | 2024_Field Crops.xlsx | LIVESTOCK | View | Download |
| 15 | 2024_Convetional Vegetables updated _.xlsx | LIVESTOCK | View | Download |
| 16 | 2024_Livestock gross margins CLEANED.xlsx | LIVESTOCK | View | Download |
| 17 | 2024_New_fruit_tree_cost_and_.xlsx | LIVESTOCK | View | Download |
| 18 | 2024_Processed commodities_.xlsx | LIVESTOCK | View | Download |
| 19 | BABY VEGETABLES GROSS MARGINS 2023_Pdf.pdf | BABY VEGETABLES | View | Download |
| 20 | LIVESTOCK 2023 Pdf.pdf | LIVESTOCK | View | Download |
| 21 | FIELD CROPS 2023 Pdf.pdf | FIELD CROPS | View | Download |
| 22 | CONVENTIONAL VEGETABLES 2023 Pdf.pdf | CONVENTIONAL VEGETABLES | View | Download |
| 23 | 2024 Baby Veg Gross Margins.xlsx | LIVESTOCK | View | Download |
| 24 | 2024_Convetional Vegetables updated _.xlsx | LIVESTOCK | View | Download |
| 25 | 2024 Baby Veg Gross Margins.xlsx | LIVESTOCK | View | Download |
| 26 | 2024_Field Crops.xlsx | LIVESTOCK | View | Download |
| 27 | 2024_Convetional Vegetables updated _.xlsx | LIVESTOCK | View | Download |
| 28 | 2024_Livestock gross margins CLEANED.xlsx | LIVESTOCK | View | Download |
| 29 | 2024_New_fruit_tree_cost_and_.xlsx | LIVESTOCK | View | Download |
| 30 | 2024_Processed commodities_.xlsx | LIVESTOCK | View | Download |
| 31 | 2025 WEEKLY MARKET PRICES (1) new.xlsx | LIVESTOCK | View | Download |
| 32 | Gross Margin for Coffee Nursery.xlsx | LIVESTOCK | View | Download |
| 33 | Gross Margins_Field Crops (2025).xlsx | LIVESTOCK | View | Download |
| 34 | Gross Margin for Livestock (2025).xlsx | LIVESTOCK | View | Download |
| 35 | Gross margin for Processed commodities (2025).xlsx | LIVESTOCK | View | Download |
| 36 | 2025 Baby Veg Gross Margins.xlsx | LIVESTOCK | View | Download |
| 37 | 2025_Convetional Vegetables consolidated draft.xlsx | LIVESTOCK | View | Download |
| 38 | New_fruit_tree_cost_and_profit 2025.xlsx | LIVESTOCK | View | Download |
Powered by RSTP ©